<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show Reports &amp; Results &#8211; Appaloosa Horse Club (ApHC) UK</title>
	<atom:link href="https://aphcuk.org/category/shows/show-reports-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://aphcuk.org</link>
	<description>The Official Website of the Appaloosa Horse Club UK</description>
	<lastBuildDate>Wed, 15 Oct 2025 15:32:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">203664239</site>	<item>
		<title>Many congratulations to our fantastic Hi Points winners from our 2025 Silver Anniversary National Show</title>
		<link>https://aphcuk.org/2025/10/15/many-congratulations-to-our-fantastic-hi-points-winners-from-our-2025-silver-anniversary-national-show/</link>
		
		<dc:creator><![CDATA[Shannon Skeels]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 15:32:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Show Reports & Results]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://aphcuk.org/?p=8633</guid>

					<description><![CDATA[Main Register &#8211; English Most Versatile:-1st &#8211; Tuscany Adonis &#38; Daisy Williams &#8211; 24 points Main Register &#8211; Western Most Versatile:-1st &#8211; CA Syzygy Invitation &#38; Tim Keeley &#8211; 40 points2nd &#8211; Mels Back to Black &#38; Emma Hardy &#8211; 36 points3rd &#8211; Xtremely Hollywood CA &#38; Janette Keeley &#8211; 14 points Part Bred Register &#8230;]]></description>
										<content:encoded><![CDATA[<p>Main Register &#8211; English Most Versatile:-<br>1st &#8211; Tuscany Adonis &amp; Daisy Williams &#8211; 24 points</p><p>Main Register &#8211; Western Most Versatile:-<br>1st &#8211; CA Syzygy Invitation &amp; Tim Keeley &#8211; 40 points<br>2nd &#8211; Mels Back to Black &amp; Emma Hardy &#8211; 36 points<br>3rd &#8211; Xtremely Hollywood CA &amp; Janette Keeley &#8211; 14 points</p><p>Part Bred Register &#8211; Most Versatile:-<br>1st &#8211; Zand Edition &amp; Holly Brown &#8211; 24 points</p><p>Characteristic Register &#8211; Most Versatile:-<br>1st &#8211; Cranfold Atticus Zebadia &amp; Evie Williams &#8211; 36 points</p><p>Western Open Hi Points:-<br>1st &#8211; CA Syzygy Invitation &amp; Tim Keeley &#8211; 40 points</p><p>Western Novice Hi Points:-<br>1st &#8211; Cranfold Atticus Zebadia &amp; Evie Williams &#8211; 36 points<br>2nd &#8211; Zand Edition &amp; Joanne Prestidge-King &#8211; 26 points</p><p>Junior Youth &#8211; Age Up to 12 years &#8211; The Rum Youth Challenge Award:-<br>1st &#8211; Cranfold Atticus Zebadia &amp; Livvy Johncock &#8211; 40 points<br>2nd &#8211; Mels Back to Black &amp; Annabelle Tear &#8211; 22 points</p><p>Senior Youth &#8211; Age 13 to 18 years &#8211; The Bloxham Bluebell Youth Challenge Cup:-<br>1st &#8211; La Mauniere Grace &amp; Sophie Bacchus &#8211; 50 points<br>2nd &#8211; Cranfold Atticus Zebadia &amp; Evie Williams &#8211; 32 points</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8633</post-id>	</item>
		<item>
		<title>Annual Hi Points &#038; Register of Merit Awards (ROMs) results for 2024</title>
		<link>https://aphcuk.org/2025/04/30/annual-hi-points-register-of-merit-awards-roms-results-for-2024/</link>
		
		<dc:creator><![CDATA[Shannon Skeels]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 10:32:43 +0000</pubDate>
				<category><![CDATA[Important Updates]]></category>
		<category><![CDATA[Show Reports & Results]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://aphcuk.org/?p=8548</guid>

					<description><![CDATA[Drum roll please!…. Congratulations to the following members for achieving such great results in 2024. The Amazing Blue Performance Awards, in honour of ApHC UK founder member, Joyce Nutland. Champion: Evie Williams &#38; Cranfold Atticus Zebadia 42 points Reserve: Joanne Prestidge-King &#38; Zand Edition 32.5 points Third: Elizabeth Buxton &#38; Saltcreek Sundown 23 points Fourth: &#8230;]]></description>
										<content:encoded><![CDATA[<p>Drum roll please!….</p><p>Congratulations to the following members for achieving such great results in 2024.</p><p>The Amazing Blue Performance Awards, in honour of ApHC UK founder member, Joyce Nutland.</p><p><strong>Champion: Evie Williams &amp; Cranfold Atticus Zebadia 42 points</strong></p><p><strong>Reserve: Joanne Prestidge-King &amp; Zand Edition 32.5 points</strong></p><p>Third: Elizabeth Buxton &amp; Saltcreek Sundown 23 points</p><p>Fourth: Daisy Williams &amp; Tuscany Adonis 8 points</p><p>Fifth: Di Wilson &amp; Tober Chief Joe Glow 7 points</p><p>Members record the points earned at events throughout the relevant year and submit them to the club at the end of the year for the competition.</p><figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="771" src="https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1-1024x771.jpeg" alt="" class="wp-image-8551" srcset="https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1-1024x771.jpeg 1024w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1-300x226.jpeg 300w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1-768x578.jpeg 768w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1-600x452.jpeg 600w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.36.23-1.jpeg 1417w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure><figure class="wp-block-image size-large"><img decoding="async" width="1024" height="843" src="https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1-1024x843.jpeg" alt="" class="wp-image-8552" srcset="https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1-1024x843.jpeg 1024w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1-300x247.jpeg 300w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1-768x632.jpeg 768w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1-600x494.jpeg 600w, https://aphcuk.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-25-at-13.38.33-1.jpeg 1126w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure><p>The following 2024 ROMs have been awarded in various disciplines to:-</p><p>Evie Williams &amp; Cranfold Atticus Zebadia Western Ridden</p><p>Joanne Prestidge-King &amp; Zand Edition Western Ridden</p><p>Elizabeth Buxton &amp; Saltcreek Sundown Dressage</p><p>Daisy Williams &amp; Tuscany Adonis English Ridden</p><p>Members earn points in a specific discipline and are awarded a ROM when they reach the required number of points. There is no time limit, you can go at your own pace.</p><p>Saddle Log Scheme</p><p>Elizabeth Buxton &amp; Saltcreek Sundown 97 hours &amp; 20 minutes Bronze Award</p><p>All members need to do is keep a record on the saddle log entry form of the date, approximate area ridden and how many hours in the saddle and submit it at the end of the year. The points continue to accumulate and you can graduate from Bronze Award to Platinum Award.</p><p>All competitions are for the same horse &amp; competitor combination</p><p>Certificates will be presented at our National Show</p><p>Rember you can earn DOUBLE POINTS at any show affiliated to the club including, of course our annual UK National show.</p><p>See the link to our website with the full details and download the relevant forms and start recording your points for 2025! Thank you to Lisa Randle for administering the schemes. https://aphcuk.org/performance-versatility/</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8548</post-id>	</item>
		<item>
		<title>2023 National Show Report and Results &#8211; Available to Read Now!</title>
		<link>https://aphcuk.org/2023/10/30/2023-national-show-report-and-results-available-to-read-now/</link>
		
		<dc:creator><![CDATA[Shannon Skeels]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 11:07:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Show Reports & Results]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://aphcuk.org/?p=8191</guid>

					<description><![CDATA[There is a lot of work and planning that goes into running a national show like ours whichstarts a year beforehand, including booking and organising the venue, judges, helpers,show affiliation, patterns and schedules to ensure all our breed registries and disciplinesare well represented. We like to offer a good variety of classes for everyone to &#8230;]]></description>
										<content:encoded><![CDATA[<p>There is a lot of work and planning that goes into running a national show like ours which<br>starts a year beforehand, including booking and organising the venue, judges, helpers,<br>show affiliation, patterns and schedules to ensure all our breed registries and disciplines<br>are well represented. We like to offer a good variety of classes for everyone to take part<br>in. Finally, when the show comes around you never know exactly how the weekend is<br>going to go but I think we can safely say, given the feedback from competitors and spectators<br>that everyone had a very enjoyable time this year. Largely, due to the dedication and<br>hard work of all the stewards, helpers and the show team as well as the preparation and<br>presentation of the horses by their owners and competitors. It all makes the show work!<br>It was nice to see new and old friends catching up or meeting each other for the first time.<br>The atmosphere at the show was very friendly and relaxed with lots of people helping each<br>other out with their classes, lending tack and show attire and even running horses for each<br>other.<br><br>We had 30 competitors in total over the weekend including three youth members and<br>all our breed registers were represented across both days.<br>Congratulations to all our competitors, class winners and champions. You can see the<br>full list of results here. Special congratulations to our supreme champions<br>and reserves including our UK In-hand Supreme Champion, Mels Back to Black &amp; Emma<br>Hardy and Reserve Supreme, Darkstar Illuminati &amp; James Buckley and also our UK<br>Ridden Supreme Champion, Zand Edition &amp; Joanne Prestidge-King and Reserve Supreme<br>Cranfold Atticus Zebadia &amp; Evie Williams. Congratulations also to our USA Halter<br>Supreme Champion, Mels Private Dancer &amp; Lee Rutter and Reserve Supreme, Redheart<br>Revelation and Lilly Duncombe. A double for Mel Banfield of Mels Appaloosas. </p><p><a href="https://aphcuk.org/show-reports-results/" data-type="link" data-id="https://aphcuk.org/show-reports-results/">Read the full report!</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8191</post-id>	</item>
	</channel>
</rss>
