Registrations & Passports
| Price: per passport | |||
| ApHC UK members | Non-members | ||
| Registration with passport: 0-6 months | £25.00 | £40.00 | |
| Registration with passport: over 6 months | £45.00 | £65.00 | |
| Registration/Overstamp for C register | £38.00 | £60.00 | |
| Registering & Overstamping an existing passport | £20.00 | £45.00 | |
| Replacement Passport | £30.00 | £30.00 | |
| Transfer of Ownership | £10.00 | £20.00 | |
Stallions
| Price | Frequency / Per | ||
| submitted on time | late submission | ||
| Stallion Licence application | £50.00 | n/a | Per stallion |
| Stallion Report Form submission | £10.00 | £50.00 | Annual |
| Stallion Report – Mare Fee | £2.00 | £4.00 | Per mare covered |
Membership
| Price: annually | Description | |
| Adult | £25.00 | For persons aged 18 years and over. Adult members have the full rights of membership |
| Married/Joint (includes 2 people) |
£35.00 | Both adults have the full rights of membership. Both members must have the same address and will receive one copy of the newsletter between them. |
| Family | £40.00 | Two adults and any number of children aged 16 years and under. Only the adults have the full rights of membership. |
| Youth | £19.00 | For young persons aged 18 years and under. Youth members do NOT have the right to vote or register horses. |